Graduate Tuition and Fees
In-State and Out-of-State graduate tuition and per credit fees by program.
Master’s Cost Estimator Grad Online Cost Estimator Grad DNP/DNP-NA Cost Estimator Undergraduate Student Fees
In-State Tuition and Fees
Doctorate of Audiology
Fee | On Campus Per Credit | Off Campus Per Credit | 100% Online Program Per Credit |
---|---|---|---|
Tuition | $516 | $516 | $516 |
Technology | $28 | $28 | $28 |
Academic Enhancement | $69 | $69 | $69 |
Student Services | $60 | $24 | $24 |
Activity Fee | $23 | — | — |
Total | $696 | $637 | $637 |
Note
- A one-time $30 Registration Fee is applied to the student’s starting term.
- Beginning Spring 2025, Off Campus rates apply if all courses are 100% off campus delivery and student is not living on campus.
Doctorate of Nursing Practice
Fee | On Campus Per Credit | Off Campus Per Credit |
---|---|---|
Tuition | $593 | $593 |
Technology | $28 | $28 |
Academic Enhancement | $92 | $92 |
Student Services | $60 | $24 |
Activity Fee | $23 | — |
Total | $796 | $737 |
Note
- A one-time $30 Registration Fee is applied to the student’s starting term.
- Beginning Spring 2025, Off Campus rates apply if all courses are 100% off campus delivery and student is not living on campus.
Doctor of Nursing Practice - Nurse Anesthetist
Fee | On Campus Per Credit | Off Campus Per Credit |
---|---|---|
Tuition | $792 | $792 |
Technology | $28 | $28 |
Academic Enhancement | $92 | $92 |
Student Services | $60 | $24 |
Activity Fee | $23 | — |
Total | $995 | $936 |
Note
- A one-time $30 Registration Fee is applied to the student’s starting term.
- Beginning Spring 2025, Off Campus rates apply if all courses are 100% off campus delivery and student is not living on campus.
Masters
Fee | On Campus Per Credit | Off Campus Per Credit | 100% Online Program Per Credit |
---|---|---|---|
Tuition | $516 | $516 | $516 |
Technology | $28 | $28 | $28 |
Academic Enhancement | $69 | $69 | $69 |
Student Services | $60 | $24 | $24 |
Activity Fee | $23 Bloomsburg $23 Lock Haven $39 Mansfield | — | — |
Total | $696 $712 Mansfield | $637 | $637 |
Note
- A one-time $30 Registration Fee is applied to the student’s starting term.
- Beginning Spring 2025, Off Campus rates apply if all courses are 100% off campus delivery and student is not living on campus.
Physician Assistant
Fee | On Campus Per Credit | Off Campus Per Credit | 100% Online Program Per Credit |
---|---|---|---|
Tuition | $516 | $516 | $516 |
Technology | $28 | $28 | $28 |
Academic Enhancement | $109 | $109 | $109 |
Student Services | $60 | $24 | $24 |
Activity Fee | $23 | — | — |
Total | $736 | $677 | $677 |
Note
- A one-time $30 Registration Fee is applied to the student’s starting term.
- Beginning Spring 2025, Off Campus rates apply if all courses are 100% off campus delivery and student is not living on campus.
Out-of-State Tuition and Fees
Doctorate of Audiology
Fee | On Campus Per Credit | Off Campus Per Credit | 100% Online Program Per Credit |
---|---|---|---|
Tuition | $774 | $774 | $568 |
Technology | $40 | $40 | $40 |
Academic Enhancement | $69 | $69 | $69 |
Student Services | $60 | $24 | $24 |
Activity Fee | $23 | — | — |
Total | $966 | $907 | $701 |
Note
- A one-time $30 Registration Fee is applied to the student’s starting term.
- Beginning Spring 2025, Off Campus rates apply if all courses are 100% off campus delivery and student is not living on campus.
Doctorate of Nursing Practice
Fee | On Campus Per Credit | Off Campus Per Credit |
---|---|---|
Tuition | $871 | $871 |
Technology | $40 | $40 |
Academic Enhancement | $92 | $92 |
Student Services | $60 | $24 |
Activity Fee | $23 | — |
Total | $1,086 | $1,027 |
Note
- A one-time $30 Registration Fee is applied to the student’s starting term.
- Beginning Spring 2025, Off Campus rates apply if all courses are 100% off campus delivery and student is not living on campus.
Doctor of Nursing Practice - Nurse Anesthetist
Fee | On Campus Per Credit | Off Campus Per Credit |
---|---|---|
Tuition | $890 | $890 |
Technology | $40 | $40 |
Academic Enhancement | $92 | $92 |
Student Services | $60 | $24 |
Activity Fee | $23 | — |
Total | $1,105 | $1,046 |
Note
- A one-time $30 Registration Fee is applied to the student’s starting term.
- Beginning Spring 2025, Off Campus rates apply if all courses are 100% off campus delivery and student is not living on campus.
Masters
Fee | On Campus Per Credit | Off Campus Per Credit | 100% Online Program Per Credit |
---|---|---|---|
Tuition | $774 | $774 | $568 |
Technology | $40 | $40 | $40 |
Academic Enhancement | $69 | $69 | $69 |
Student Services | $60 | $24 | $24 |
Activity Fee | $23 Bloomsburg $23 Lock Haven $39 Mansfield | — | — |
Total | $966 $982 Mansfield | $907 | $701 |
Note
- A one-time $30 Registration Fee is applied to the student’s starting term.
- Beginning Spring 2025, Off Campus rates apply if all courses are 100% off campus delivery and student is not living on campus.
Physician Assistant
Fee | On Campus Per Credit | Off Campus Per Credit | 100% Online Program Per Credit |
---|---|---|---|
Tuition | $774 | $774 | $568 |
Technology | $40 | $40 | $40 |
Academic Enhancement | $109 | $109 | $109 |
Student Services | $60 | $24 | $24 |
Activity Fee | $23 | — | — |
Total | $1,006 | $947 | $741 |
Note
- A one-time $30 Registration Fee is applied to the student’s starting term.
- Beginning Spring 2025, Off Campus rates apply if all courses are 100% off campus delivery and student is not living on campus.
100% Online Graduate Programs
- Business Administration (MBA)
- Clinical Mental Health Counseling (M.S.)
- Curriculum and Instruction (M.Ed.)
- Supervisor - Curriculum and Instruction (Certificate)
- Information Technology (M.S.)
- Instructional Design and Technology (M.S.)
- Educational Leadership: PK-12 Principal Certification (M.Ed.)
- Educational Leadership: Supervisor of Curriculum & Instruction (M.Ed.)
- e-Learning Specialist (Certificate)
- Instructional Game Design (Certificate)
- Nursing Administration (MSN)
- Nurse Practitioner (MSN)
- Public Health Nursing (MSN)
- Nursing Informatics (MSN)
- School Counseling (M.S.)
- School Counseling (Certificate)
- Principal K-12 (Certification)
- Special Education Supervisory Certificate
- Sport Management (M.S.)
- Sport and Performance Psychology (M.S.)