Winter Intersession Costs
Undergraduate Cost (3 Credits)
Online & Study Abroad (PA Resident)
Fee | Cost |
---|---|
Tuition | $966 |
Academic Enhancement Fee | $105 |
Student Services Fee | $105 |
Technology Tuition Fee | $60 |
Total | $1,236 |
Online & Study Abroad (Non-PA Resident)
Fee | Cost |
---|---|
Tuition | $2,415 |
Academic Enhancement Fee | $105 |
Student Services Fee | $105 |
Technology Tuition Fee | $90 |
Total | $2,715 |
On Campus (PA Resident)
Fee | Cost |
---|---|
Tuition | $966 |
Academic Enhancement Fee | $105 |
Student Services Fee | $105 |
Technology Tuition Fee | $60 |
Total | $1,236 |
On Campus (Non-PA Resident)
Fee | Cost |
---|---|
Tuition | $2,415 |
Academic Enhancement Fee | $105 |
Student Services Fee | $105 |
Technology Tuition Fee | $90 |
Total | $2,715 |
Graduate Cost (3 Credits)
Physician Assistant (PA Resident)
Fee | Cost |
---|---|
Tuition | $1,548 |
Academic Enhancement Fee | $327 |
Student Services Fee | $72 |
Technology Tuition Fee | $84 |
Total | $2,031 |
Physician Assistant (Non-PA Resident)
Fee | Cost |
---|---|
Tuition | $2,322 |
Academic Enhancement Fee | $327 |
Student Services Fee | $72 |
Technology Tuition Fee | $120 |
Total | $2,841 |
Graduate Online (PA Resident)
Fee | Cost |
---|---|
Tuition | $1,548 |
Academic Enhancement Fee | $207 |
Student Services Fee | $72 |
Technology Tuition Fee | $84 |
Total | $1,911 |
Graduate Online (Non-PA Resident)
Fee | Cost |
---|---|
Tuition | $2,322 |
Academic Enhancement Fee | $207 |
Student Services Fee | $72 |
Technology Tuition Fee | $120 |
Total | $2,721 |
Graduate Doctoral/Professional Online (PA Resident)
Fee | Cost |
---|---|
Tuition | $1,548 |
Academic Enhancement Fee | $276 |
Student Services Fee | $72 |
Technology Tuition Fee | $84 |
Total | $1,980 |
Graduate Doctoral/Professional Online (Non-PA Resident)
Fee | Cost |
---|---|
Tuition | $2,322 |
Academic Enhancement Fee | $276 |
Student Services Fee | $72 |
Technology Tuition Fee | $120 |
Total | $2,790 |
Graduate DNP Online (PA Resident)
Fee | Cost |
---|---|
Tuition | $1,779 |
Academic Enhancement Fee | $276 |
Student Services Fee | $72 |
Technology Tuition Fee | $84 |
Total | $2,211 |
Graduate DNP Online (Non-PA Resident)
Fee | Cost |
---|---|
Tuition | $2,670 |
Academic Enhancement Fee | $276 |
Student Services Fee | $72 |
Technology Tuition Fee | $120 |
Total | $3,138 |
Graduate DNP NA Online (PA Resident)
Fee | Cost |
---|---|
Tuition | $2,376 |
Academic Enhancement Fee | $276 |
Student Services Fee | $72 |
Technology Tuition Fee | $84 |
Total | $2,808 |
Graduate DNP NA Online (Non-PA Resident)
Fee | Cost |
---|---|
Tuition | $2,613 |
Academic Enhancement Fee | $276 |
Student Services Fee | $72 |
Technology Tuition Fee | $120 |
Total | $3,081 |