Winter Housing & Meal Plan Fees
Winter 2024
Housing and Meal Plan Fees
Bloomsburg Housing & Meal Plan Fees
Bloomsburg Housing Fees
Winter 2024
BUILDING | FEE |
---|---|
Elwell Hall | $1,308 |
Montgomery Place Apartments | $1,744 |
Mount Olympus Apartments | $1,615 |
Jessica Kozloff Apartments | $1,689 |
David Soltz Hall | $1,683 |
Bloomsburg Meal Plan Fees
Winter 2024
MEAL PLAN | FEE |
---|---|
14 Meal Plan | $360 |
Lock Haven Housing & Meal Plan Fees
Lock Haven Housing Fees
Winter 2024
BUILDING | DESCRIPTION | FEE |
---|---|---|
Fairview Suites | 1 bedroom shared suite (2 people) | $1,566 |
1 bedroom private suite (1 person) | $1,841 | |
2 bedroom shared suite (2 people) | $1,711 | |
Smith Hall | Double | $1,283 |
Single | $1,597 | |
Campus Village | Double | $1,405 |
Efficiency | $1,639 | |
Single | $1,639 |
Lock Haven Meal Plan Fees
Winter 2024
MEAL PLAN | FEE |
---|---|
No meal plans available | — |
Mansfield Housing & Meal Plan Fees
Mansfield Housing Fees
Winter 2024
ROOM TYPE | DESCRIPTION | FEE |
---|---|---|
Suite | 2-person Shared | $1,274 |
Double as single | $1,931 | |
2-person single bedroom | $1,689 | |
4-person Shared | $1,629 | |
2-person single bedroom private bath | $2,201 | |
4-person two bath | $1,745 | |
Unit F | $1,901 | |
Robert Packer Campus | — | $1,262 |
Mansfield Meal Plan Fees
Winter 2024
MEAL PLAN | FEE |
---|---|
14 Meal plan | $415.19 |