Summer Housing & Meal Plan Fees
Summer 2024
Housing and Meal Plan Fees
Bloomsburg Housing & Meal Plan Fees
Bloomsburg Housing Fees
Summer 2024
ROOM TYPE | FEE |
---|---|
Lower campus residence hall room - Air conditioned | $213 per week |
Lower campus residence hall room - Non-air conditioned | $198 per week |
David Soltz Hall suite | $274 per week |
Montgomery Place Apartments | $284 per week |
Mount Olympus Apartments | $263 per week |
Jessica Kozloff Apartments | $275 per week |
Bloomsburg Meal Plan Fees
Summer 2024
MEAL PLAN | FEE |
---|---|
19 Meal Plan | $98 per week |
10 Meal Plan | $78 per week |
5 Meal Plan | $54 per week |
Lock Haven Housing & Meal Plan Fees
Lock Haven Housing Fees
Summer 2024
ROOM TYPE | DESCRIPTION | FEE |
---|---|---|
Campus Village | Summer Extended Housing (May 20 - August 9) - Students will have access to their rooms until the beginning of their fall assignment begins if continuing to live in Campus Village. | $2,166 |
Campus Village | Summer Session 1 | $1,216 |
Campus Village | Summer Session 2 | $1,216 |
Lock Haven Meal Plan Fees
Summer 2024
MEAL PLAN | FEE |
---|---|
No meal plans available | - |
Mansfield Housing & Meal Plan Fees
Mansfield Housing Fees
Summer 2024
ROOM TYPE | DESCRIPTION | FEE |
---|---|---|
Unit B | 2-Person Shared | $949 |
Unit B | Single | $949 |
Unit B | Police Academy Cadet - 5/20/2024 - 8/09/2024 | $2,400 |
Unit B | Police Academy Cadet - 8/09/2024 - 11/15/2024 | $2,800 |
Unit C | 2-Person Private | $949 |
Unit D | 4-Person Shared | $949 |
Unit D | 2-Person Shared | $949 |
Unit E | 4-Person Private | $949 |
Robert Packer Campus | Double Room (RP Hospital) - 12 Weeks | $1,774 |
Mansfield Meal Plan Fees
Summer 2024
MEAL PLAN | FEE |
---|---|
Robert Packer Campus (RP Hospital) - 12 Weeks | $526 |