
Housing and Meal Plan Rates & Fees
Fall 2024 - Spring 2025 Rates & Fees
Housing Rates & Fees
ROOM TYPE | PER SEMESTER | ACADEMIC YEAR |
---|---|---|
Residence hall room - Double (2-person) - Air conditioned | $3,716 | $7,432 |
Residence hall room - Quad (4-person) - Air conditioned | $3,716 | $7,432 |
Residence hall room - Single (1-person) - Air conditioned | $4,859 | $9,718 |
Elwell Hall suite | $4,102 | $8,204 |
David Soltz Hall suite | $4,859 | $9,718 |
Montgomery Place Apartments 2 | $4,959 | $9,918 |
Mount Olympus Apartments 1 | $4,565 | $9,130 |
Jessica Kozloff Apartments 1 | $4,693 | $9,386 |
1 Includes additional $190 per semester, per student, electric and gas charge 2 Includes additional $230 per semester, per student, electric and gas charge |
Meal Plan Rates & Fees
PLAN | DESCRIPTION | PER SEMESTER | ACADEMIC YEAR |
---|---|---|---|
A1 | 19 meals a week; up to 304 meals per semester + $250 FLEX | $1,947 | $3,894 |
B1 | 14 meals a week; up to 224 meals per semester + $250 FLEX | $1,827 | $3,654 |
C1 | 10 meals a week; up to 160 meals per semester + $250 FLEX | $1,667 | $3,334 |
E1 | 175 meals total per semester + $250 FLEX | $1,710 | $3,420 |
F1 | 75 meals total per semester + $250 FLEX | $1,017 | $2,034 |
A2 | 19 meals a week; up to 304 meals per semester + $300 FLEX | $1,997 | $3,994 |
B2 | 14 meals a week; up to 224 meals per semester + $300 FLEX | $1,877 | $3,754 |
C2 | 10 meals a week; up to 160 meals per semester + $300 FLEX | $1,717 | $3,434 |
E2 | 175 meals total per semester + $300 FLEX | $1,759 | $3,518 |
F2 | 75 meals total per semester + $300 FLEX | $1,067 | $2,134 |
H2 | $500 FLEX per semester | $500 | $1,000 |
H3 | $1,000 FLEX per semester | $1,000 | $2,000 |
Housing Rates & Fees
ROOM TYPE | PER SEMESTER | ACADEMIC YEAR |
---|---|---|
Residence Halls - Double (2-person) | $3,553 | $7,106 |
Residence Halls - Single (1-person) | $4,422 | $8,844 |
Residence Halls - Double as a single | $4,422 | $8,844 |
Campus Village - Double (2-person) | $3,890 | $7,780 |
Campus Village - Efficiency Apartment | $4,536 | $9,072 |
Campus Village - Double as a single | $4,536 | $9,072 |
Fairview Suites - Shared Room | $4,335 | $8,670 |
Fairview Suites - Private Room | $4,736 | $9,472 |
Fairview Suites - Shared room w/o roommate | $5,095 | $10,190 |
Meal Plan Rates & Fees
DESCRIPTION | PER SEMESTER | ACADEMIC YEAR |
---|---|---|
19 meals a week; up to 304 meals per semester + $250 FLEX | $2,424 | $4,848 |
14 meals a week; up to 224 meals per semester + $250 FLEX | $2,127 | $4,254 |
10 meals a week; up to 160 meals per semester + $250 FLEX | $1,892 | $3,784 |
175 meals total per semester + $250 FLEX | $2,082 | $4,164 |
75 meals total per semester + $250 FLEX | $1,265 | $2,530 |
19 meals a week; up to 304 meals per semester + $300 FLEX | $2,474 | $4,948 |
14 meals a week; up to 224 meals per semester + $300 FLEX | $2,177 | $4,354 |
10 meals a week; up to 160 meals per semester + $300 FLEX | $1,942 | $3,884 |
175 meals total per semester + $300 FLEX | $2,132 | $4,264 |
75 meals total per semester + $300 FLEX | $1,315 | $2,630 |
FLEX Only (Minimum) | $500 | $1,000 |
Housing Rates & Fees
ROOM TYPE | PER SEMESTER | ACADEMIC YEAR |
---|---|---|
Unit B - 2-person shared | $3,620 | $7,240 |
Unit B - Single | $5,484 | $10,968 |
Unit B (Police Academy Cadet) | $2,800 (8/14/2024 - 11/15/2024) | - |
Unit C - 2-person private | $4,798 | $9,596 |
Unit D - 4-person shared | $4,629 | $9,258 |
Unit D - 2-person shared | $6,252 | $12,504 |
Unit E - 4-person private | $4,957 | $9,914 |
Unit F - 2-person private - Spruce only | $5,401 | $10,802 |
Robert Packer Campus - Double room - Robert Packer Hospital | $3,585 | $7,170 |
Meal Plan Rates & Fees
DESCRIPTION | PER SEMESTER | ACADEMIC YEAR |
---|---|---|
19 meals a week; up to 304 meals per semester + $250 FLEX | $2,207 | $4,414 |
14 meals a week; up to 224 meals per semester + $250 FLEX | $1,979 | $3,958 |
10 meals a week; up to 160 meals per semester + $250 FLEX | $1,860 | $3,720 |
175 meals total per semester + $250 FLEX | $1,933 | $3,866 |
75 meals total per semester + $250 FLEX | $1,062 | $2,124 |
19 meals a week; up to 304 meals per semester + $300 FLEX | $2,257 | $4,514 |
14 meals a week; up to 224 meals per semester + $300 FLEX | $2,029 | $4,058 |
10 meals a week; up to 160 meals per semester + $300 FLEX | $1,910 | $3,820 |
175 meals total per semester + $300 FLEX | $1,983 | $3,966 |
75 meals total per semester + $300 FLEX | $1,112 | $2,224 |
19 meals a week (Police Academy Cadet) + $250 FLEX | $1,775 (8/14/2024 - 11/15/2024) | - |
10 meals a week (Police Academy Cadet) + $250 FLEX | $1,500 (8/14/2024 - 11/15/2024) | - |
19 meals a week (Police Academy Cadet) + $300 FLEX | $1,820 (8/14/2024 - 11/15/2024) | |
10 meals a week (Police Academy Cadet) + $300 FLEX | $1,544 (8/14/2024 - 11/15/2024) | |
FLEX Only (Minimum) | $500 | $1,000 |
Robert Packer Campus - 5 meal block - Robert Packer Hospital | $792 | $1,584 |
Winter 2024 Rates & Fees
Housing Rates & Fees
BUILDING | FEE |
---|---|
Elwell Hall | $1,308 |
Montgomery Place Apartments | $1,744 |
Mount Olympus Apartments | $1,615 |
Jessica Kozloff Apartments | $1,689 |
David Soltz Hall | $1,683 |
Meal Plan Rates & Fees
MEAL PLAN | FEE |
---|---|
14 Meal Plan | $360 |
Housing Rates & Fees
BUILDING | DESCRIPTION | FEE |
---|---|---|
Fairview Suites | 1 bedroom shared suite (2 people) | $1,566 |
1 bedroom private suite (1 person) | $1,841 | |
2 bedroom shared suite (2 people) | $1,711 | |
Smith Hall | Double | $1,283 |
Single | $1,597 | |
Campus Village | Double | $1,405 |
Efficiency | $1,639 | |
Single | $1,639 |
Meal Plan Rates & Fees
MEAL PLAN | FEE |
---|---|
No meal plans available | — |
Housing Rates & Fees
ROOM TYPE | DESCRIPTION | FEE |
---|---|---|
Suite | 2-person Shared | $1,274 |
Double as single | $1,931 | |
2-person single bedroom | $1,689 | |
4-person Shared | $1,629 | |
2-person single bedroom private bath | $2,201 | |
4-person two bath | $1,745 | |
Unit F | $1,901 | |
Robert Packer Campus | — | $1,262 |
Meal Plan Rates & Fees
MEAL PLAN | FEE |
---|---|
14 Meal plan | $415.19 |
Summer 2025 Rates & Fees
Housing Rates & Fees
ROOM TYPE | FEE |
---|---|
Lower campus residence hall room - Air conditioned | $240 per week |
David Soltz Hall suite | $313 per week |
Montgomery Place Apartments | $334 per week |
Mount Olympus Apartments | $306 per week |
Jessica Kozloff Apartments | $314 per week |
Meal Plan Rates & Fees
MEAL PLAN | FEE |
---|---|
19 Meal Plan | $108 per week |
10 Meal Plan | $83 per week |
Housing Rates & Fees
ROOM TYPE | FEE |
---|---|
Campus Village - Shared apartment | $251 per week |
Campus Village - Private apartment | $296 per week |
Fairview Suites - Shared room - One bedroom shared suite - Double occupancy | $279 per week |
Fairview Suites - Private room - Two bedroom shared suite - Double occupancy | $305 per week |
Fairview Suites - Shared room - One bedroom private suite - Single occupancy | $328 per week |
Smith Hall - Double - Non air conditioned | $229 per week |
Meal Plan Rates & Fees
MEAL PLAN | FEE |
---|---|
No meal plans available | - |
Housing Rates & Fees
ROOM TYPE | FEE |
---|---|
Unit B - 2-person shared | $233 per week |
Unit B - Single | $254 per week |
Unit C - Two-person private | $309 per week |
Unit D - 4-person shared | $298 per week |
Unit D - 2-person shared | $403 per week |
Unit E - 4-person private | $320 per week |
Unit F - 2-person private - Spruce Hall only | $348 per week |
Robert Packer Campus - Double | $231 per week |
Police Academy Cadet - May 27 through November 21, 2025 | $5,460 |
Meal Plan Rates & Fees
MEAL PLAN | FEE |
---|---|
Robert Packer Hospital Campus - 12 Weeks | $608 |
Questions?
- University-wide
- Bloomsburg
- Lock Haven
- Mansfield
- University-wide
- Bloomsburg
- Lock Haven
- Mansfield