Historical and Estimated Future Costs
Undergraduate Tuition and Fees
- Estimated 3% increase per year
In State Undergraduate
2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | |
---|---|---|---|---|---|
Tuition | $7,716 | $7,716 | $7,947 | $8,186 | $8,431 |
Fees | $3,300 | $3,439 | $3,542 | $3,648 | $3,758 |
Housing (Double) | $7,286 | $7,432 | $7,655 | $7,885 | $8,121 |
Food (19 meals/week + flex) | $3,823 | $3,894 | $4,011 | $4,131 | $4,255 |
Books (estimated) | $1,200 | $1,200 | $1,200 | $1,200 | $1,200 |
Total per term | $23,325 | $23,681 | $24,355 | $25,050 | $25,766 |
Out of State Undergraduate
2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | |
---|---|---|---|---|---|
Tuition | $19,290 | $19,290 | $19,869 | $20,465 | $21,079 |
Fees | $3,550 | $3,689 | $3,800 | $3,914 | $4,031 |
Housing (Double) | $7,286 | $7,432 | $7,655 | $7,885 | $8,121 |
Food (19 meals/week + flex) | $3,823 | $3,894 | $4,011 | $4,131 | $4,255 |
Books (estimated) | $1,200 | $1,200 | $1,200 | $1,200 | $1,200 |
Total per term | $35,149 | $35,505 | $36,534 | $37,594 | $38,686 |
Graduate Tuition and Fees
- Estimated 3% increase per year
- Based on 18 credits per year
In State Graduate
2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | |
---|---|---|---|---|---|
Tuition | $9,288 | $9,288 | $9,567 | $9,854 | $10,149 |
Fees | $2,826 | $2,826 | $2,911 | $2,998 | $3,088 |
Housing (Double) | $7,286 | $7,432 | $7,655 | $7,885 | $8,121 |
Food (19 meals/week + flex) | $3,823 | $3,894 | $4,011 | $4,131 | $4,255 |
Books (estimated) | $1,678 | $1,678 | $1,678 | $1,678 | $1,678 |
Total per term | $24,901 | $25,118 | $25,821 | $26,545 | $27,292 |
Out of State Graduate
2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | |
---|---|---|---|---|---|
Tuition | $13,932 | $13,932 | $14,350 | $14,780 | $15,224 |
Fees | $3,042 | $3,042 | $3,133 | $3,227 | $3,324 |
Housing (Double) | $7,286 | $7,432 | $7,655 | $7,885 | $8,121 |
Food (19 meals/week + flex) | $3,823 | $3,894 | $4,011 | $4,131 | $4,255 |
Books (estimated) | $1,678 | $1,678 | $1,678 | $1,678 | $1,678 |
Total per term | $29,761 | $29,978 | $30,827 | $31,701 | $32,602 |
Questions or Concerns?
- University-wide
- Bloomsburg
- Lock Haven
- Mansfield
- University-wide
- Bloomsburg
- Lock Haven
- Mansfield