Cost of Attendance
Cost of Attendance is the total estimated expenses for one year. It's used to determine students' eligibility for financial aid. Cost of Attendance does not equal the amounts found on the billing statement each semester, as it includes items that are not billable but still relevant to costs incurred while attending college. For example, personal expenses — we do not bill for personal expenses but they should be taken into consideration when estimating college expenses.
In-State Undergraduate
In-State Undergraduate — On Campus
Year | Term | |
---|---|---|
Tuition | $7,716 | $3,858 |
Fees | $3,453 | $1,727 |
Housing | $8,618 | $4,309 |
Meals | $3,250 | $1,625 |
Books | $1,200 | $600 |
Personal | $2,000 | $1,000 |
Transportation | $1,340 | $670 |
Loan Fees | $78 | $39 |
Totals | $27,655 | $13,828 |
In-State Undergraduate — Commuter (living with family)
Year | Term | |
---|---|---|
Tuition | $7,716 | $3,858 |
Fees | $3,453 | $1,727 |
Housing | $2,544 | $1,272 |
Meals | $2,938 | $1,469 |
Books | $1,200 | $600 |
Personal | $2,000 | $1,000 |
Transportation | $3,216 | $1,608 |
Loan Fees | $78 | $39 |
Totals | $23,145 | $11,573 |
In-State Undergraduate — Off Campus
Year | Term | |
---|---|---|
Tuition | $7,716 | $3,858 |
Fees | $3,453 | $1,727 |
Housing | $6,844 | $3,422 |
Meals | $4,104 | $2,052 |
Books | $1,200 | $600 |
Personal | $2,000 | $1,000 |
Transportation | $1,440 | $720 |
Loan Fees | $78 | $39 |
Totals | $26,835 | $13,418 |
Out-of-State Undergraduate
Out-of-State Undergraduate — On Campus
Year | Term | |
---|---|---|
Tuition | $19,290 | $9,645 |
Fees | $3,711 | $1,856 |
Housing | $8,618 | $4,309 |
Meals | $3,250 | $1,625 |
Books | $1,200 | $600 |
Personal | $2,000 | $1,000 |
Transportation | $1,540 | $770 |
Loan Fees | $78 | $39 |
Totals | $39,687 | $19,844 |
Out-of-State Undergraduate — Commuter (living with family)
Year | Term | |
---|---|---|
Tuition | $19,290 | $9,645 |
Fees | $3,711 | $1,856 |
Housing | $2,544 | $1,233 |
Meals | $2,938 | $1,469 |
Books | $1,200 | $600 |
Personal | $2,000 | $1,000 |
Transportation | $3,216 | $1,608 |
Loan Fees | $78 | $39 |
Totals | $34,977 | $17,450 |
Out-of-State Undergraduate — Off Campus
Year | Term | |
---|---|---|
Tuition | $19,290 | $9,645 |
Fees | $3,711 | $1,856 |
Housing | $6,844 | $3,422 |
Meals | $4,104 | $2,052 |
Books | $1,200 | $600 |
Personal | $2,000 | $1,000 |
Transportation | $1,640 | $820 |
Loan Fees | $78 | $39 |
Totals | $38,867 | $19,434 |
In-State Graduate & Doctoral
In-State Graduate & Doctoral — On Campus
Year | Term | |
---|---|---|
Tuition | $9,288 | $4,644 |
Fees | $3,140 | $1,570 |
Housing | $7,986 | $3,993 |
Meals | $3,120 | $1,560 |
Books | $1,678 | $839 |
Personal | $2,000 | $1,000 |
Transportation | $1,118 | $559 |
Loan Fees | $78 | $39 |
Totals | $28,408 | $14,204 |
Notice: Calculations based on full time enrollment of at least 9 credits per term.
In-State Graduate & Doctoral — Off Campus
Year | Term | |
---|---|---|
Tuition | $9,288 | $4,644 |
Fees | $3,140 | $1,570 |
Housing | $6,638 | $3,319 |
Meals | $3,978 | $1,989 |
Books | $1,678 | $839 |
Personal | $2,000 | $1,000 |
Transportation | $1,240 | $620 |
Loan Fees | $78 | $39 |
Totals | $28,040 | $14,020 |
Notice: Calculations based on full time enrollment of at least 9 credits per term.
Out-of-State Graduate & Doctoral
Out-of-State Graduate & Doctoral — On Campus
Year | Term | |
---|---|---|
Tuition | $13,932 | $6,966 |
Fees | $3,364 | $1,682 |
Housing | $7,986 | $3,993 |
Meals | $3,120 | $1,560 |
Books | $1,678 | $839 |
Personal | $2,000 | $1,000 |
Transportation | $1,306 | $653 |
Loan Fees | $78 | $39 |
Totals | $33,464 | $16,732 |
Notice: Calculations based on full time enrollment of at least 9 credits per term.
Out-of-State Graduate & Doctoral — Off Campus
Year | Term | |
---|---|---|
Tuition | $13,932 | $6,966 |
Fees | $3,364 | $1,682 |
Housing | $6,638 | $3,319 |
Meals | $3,978 | $1,989 |
Books | $1,678 | $839 |
Personal | $2,000 | $1,000 |
Transportation | $1,428 | $714 |
Loan Fees | $78 | $39 |
Totals | $33,096 | $16,548 |
Notice: Calculations based on full time enrollment of at least 9 credits per term.