Northumberland Hall
Traditional Residence Hall
Originally dedicated as North Hall and later renamed to Northumberland Hall, this residence was completed in summer of 1960 with a construction cost of around $600,000. Today, Northumberland Hall houses 186 students in air-conditioner equipped rooms. In 2005, Northumberland Hall was renovated to meet ADA regulations along with a new entrance, more study and lounge space and updated bathrooms.
Overview and Amenities
Access Control | Card-operated building and room access |
---|---|
Laundry | Facilities located on ground floor |
Internet | High-speed University wireless (WiFi) network |
Television | One connection per room |
Furniture | Rooms include — Bed (x2) — Closet (x2) — Desk with chair (x2) |
Appliances | Micro-fridge (3.1 ft3) |
Room Dimensions* | 16' 0" x 12' 0" (≅ 192 ft2) |
Carpet Size | 12' x 9' (not provided) |
Mattress Size | 80" L x 36" W x 7" H — Twin or Twin XL sheets suggested |
Bed Height | 24" |
Closet Size | 78" H x 36" W x 23" D |
Air Conditioning | Yes |
Elevator | Yes |
Dedicated Parking | No |
Meal Plan | Required; A, B, C or E |
Miscellaneous | Study lounges on each floor Coed living option (2nd floor - East wing) Gender neutral bathroom (2nd floor) Learning Communities — Creative Arts |
*Approximate dimensions; rooms may vary
Gallery
About Northumberland Hall
1960
Constructed
186
Residents
8
Resident Assistants
Additional Resources
Contact
- Bloomsburg
-
130 Columbia Hall
- 570-389-4845
- Send an Email
Graduate Hall Director
Cassandra McNab
- Bloomsburg
-
Northumberland Hall
- 570-389-4302
- Send an Email